Women's YESHUA Sports Collar Long Sleeve Jersey Shirt
Women's YESHUA Sports Collar Long Sleeve Jersey Shirt
Normalpris
$42.00 USD
Udsalgspris
$42.00 USD
Stykpris
pr.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Stand-up collar, half-open front zipper for women
- Fabric Weight: 280 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
Bust | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 |
Waistline | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 |
Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 | 18.2 |
Hem | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Bust | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Waistline | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
Hem | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
The size chart is manual measured, the margin of error is 3cm
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
-
RETURNS /EXCHANGES ARE ACCEPTED
Please email WearYnobe@gmail.com within 10 days of delivery date.